| Vehicles For Sale in the U.S. with Lead-free Wheel Weights (2004) | ||
| Weight types: FE=Steel; FE/ADH=Steel Tape-a-Weight; PB=Lead; ZN=Zinc | ||
| Subaru | Toyota | Nissan |
| Forrester (FE) | Rav4L (FE/ADH) | Murano SL (FE/PB) |
| Legacy (FE/ADH) | Rav4L (FE/ADH) | |
| Impreza WRX (FE) | Highlander (FE/ADH) | Honda |
| Outback (FE) | 4Runner (FE/ADH) | CRV (FE) |
| Impreza RS (FE) | Matrix (FE/ADH) | |
| Hyundai | Mazda | Suzuki |
| Elantra GT (FE) | Mazda 3 (FE/ADH) | XL7 (FE) |
| Tiburon (FE) | RX8 (FE/ADH) | Grand Vitara (FE) |
| Sonata (FE) | Mazda 6 (FE/ADH) | Vitara V6 (FE) |
| Accent (FE) | MPV LX (FE/ADH) | Verona (FE) |
| Santa Fe (FE) | Aerio SX (FE) | |
| Aerio Sedan (FE) | ||
| Forenza (FE) | ||
This list will be periodically updated. Manufacturers are welcome to submit updates or corrections.